Model型號 | ATLP-150 | ATLP-225 | ATLP-512 | ATLP-800 | ATLP-1000 |
內箱容積Inner box volume | 150L | 225L | 512L | 800L | 1000L |
內箱尺寸Internal Dim. W×H×D(mm) | 500×600×500 | 500×750×600 | 800×800×800 | 1000×1000×800 | 1000×1000×1000 |
外箱尺寸External Dim. W×H×D(mm) | 850×1650×1750 | 850×1750×1850 | 1150×1850×2050 | 1350×2050×2050 | 1350×2050×2250 |
性 能 Performance | 溫度范圍 Temp.Range | -40℃、-60℃、-70℃~+100℃、(+150℃) |
溫度波動度Temp.Constancy | ±0.5℃(常壓,空載)(Normal pressure, no load) |
溫度均勻度Temp.Uniformity | ≤±2.0℃(常壓,空載)(Normal pressure, no load) |
溫度偏差Temperature deviation | ≤±2.0℃(常壓,空載)(Normal pressure, no load) |
升溫速率Heating rate | RT~ 150℃,≤40Min |
降溫速率Cooling rate | A、 25℃~-40℃,≤30Min; B、 25℃~-60℃,≤80Min; C、 25℃~-70℃,≤90Min; |
氣壓范圍Pressure range | 常壓~0.5KPa Normal pressure ~0.5KPa |
降壓時間Hypotensive time | 常壓~1.0KPa≤30Min(箱內干燥時) Normal pressure ~1.0KPa≤30Min(When the box is dry) |
壓力偏差Pressure deviation | 常壓~40KPa:±1.8KPa;40KPa~4KPa:±4.5KPa;4KPa~0.5KPa: ±0.1KPa; |
壓力恢復速率Pressure recovery rate | ≤10KPa/Min |
制冷方式Refrigeration mode | 壓縮機制冷Compressor refrigeration |
冷卻方式Cooling mode | 風冷/水冷Air / water cooling |
Systems 系 統 | 控制系統Controller | 西門子可編程控制器 觸摸屏 自主開發程序 Siemens PLC touch screen self developed program |
加熱系統Heating | 全獨立系統,不銹鋼翅片管加熱器 Fully independent system, stainless steel finned tube heater |
制冷系統Cooling | 密閉型壓縮機+鰭片式蒸發器+風冷冷凝器 Airtight compressor+vaporator fins+air-cooling condenser 半密閉型壓縮機+鰭片式蒸發器+水冷冷凝器Semi closed compressor + fin evaporator + water cooled condenser |
循環系統Circulation | 風力循環Siroco fan |
材 料 Material | 外箱材質Exterior | 不銹鋼板+粉沫涂層 Stainless steel piate+Powder Coated |
內箱材質Interior | SUS#304不銹鋼板SUS#304 stainless steel piate |
隔熱材質Insulation | 聚氨酯PU保溫PU&Fiberglass wool |
密封材料sealing material | 耐高低溫型硅橡膠密封條High and low temperature resistant silicone rubber sealing strip |
電源電壓Power supply voltage | 380±10% VAC,3L N G |
通訊接口Communication interface | RS232通訊接口、USB數據接口 RS232 Communication interface, USB data interface |
標準配置Standard configuration | 樣品架2套、電極1套2 Sets of sample rack and 1 set of electrode |
自選配件Optional accessories | 記錄儀、遠程控制軟件、絕緣樣品架Recorder, remote control software, insulation sample rack |
裝置Device | 漏電、短路、電機過熱、加熱器過熱、加濕缺水、壓縮機超壓、過載、多重超溫保護 Leakage, short circuit, motor overheating, heater overheating, humidification water shortage, compressor overpressure, overload, multiple overtemperature protection |
環境要求Environmental requirements | 環境溫度:5~35℃,相對濕度:≤85%RH,無強烈震動、電磁輻射,周圍無粉塵及腐蝕性物質; Environmental temperature: 5 ~ 35 ℃, relative humidity: ≤ 85% RH, no strong vibration, electromagnetic radiation, no dust and corrosive substances around; 供水溫度:≤30℃,水壓:0.1~0.3MPa,水質符合工業用水標準; Water supply temperature: ≤ 30 ℃, water pressure: 0.1 ~ 0.3MPa, the water quality meets the industrial water standard; |
說明(Explain:): 1、溫度性能參數均在環境溫度為25℃,工作室無負載條件下,按照GB/T5170.2-2008測試; The temperature performance parameters are tested in accordance with GB / t5170.2-2008 when the ambient temperature is 25 ℃ and the working room has no load; 2、可根據用戶的具體要求定做非標型高低溫低氣壓試驗箱; Non standard high low temperature and low pressure test chamber can be customized according to the specific requirements of users; |